Rare Earth MagnetsGlobal Supplier & Manufacturer of Mineral Processing Solutions
The Rare Earth fixed and self-cleaning magnets generate a magnetic field by layering rare earth magnets in an enclosure. These magnets can separate mixed ferrous substances from non-ferrous material on conveyors and can be mounted either in line or cross-conveyor. They are generally lighter in weight than their electro counterparts, making them easier to handle and requiring less support structure when mounting.
Product Features
- High-speed conveyor for ejecting ferrous material (RE)
- Stainless steel belt cladding to protect the conveyor (RE)
- Versatile mounting, either cross conveyor or inline
- Lightweight, requiring less support structure
Technical Parameter Table
Rare Earth Magnet (REF) Fixed
| Model | Size (L x W x H) | Magnetic Intensity | Target Height | |
|---|---|---|---|---|
| (mm) | (mT) | (Gs) | (mm) | |
| REF30 | 914 x 762 x 259 | 70 | 700 | 250 |
| REF36 | 1,067 x 1,014 x 294 | 78 | 780 | 250 |
| REF42 | 1,219 x 1,167 X 303 | 68 | 680 | 300 |
| REF48 | 1,372 x 1,319 x 306 | 68 | 680 | 350 |
| REF54 | 1,524 x 1,472 x 394 | 70 | 700 | 400 |
| REF60 | 1,676 x 1,664 x 396 | 70 | 700 | 450 |
Note: Gauss measurements are recorded at a fixed height above a standardized ferrous object. Actual readings will vary based on distance (air gap), surface finish, and the magnetic permeability of the object. These values are for reference only; field-testing is recommended for specific applications.
Rare Earth Magnet (RE) Self-cleaning
| Model | Belt Width | Size (L x W x H) | Motor Power |
|---|---|---|---|
| (mm) | (mm) | (kW) | |
| RE30 | 760 | 2,090 x 1,400 x 785 | 2.2 |
| RE36 | 910 | 2,330 x 1,547 x 805 | 4 |
| RE42 | 1,060 | 2,482 x 1,700 x 805 | 4 |
| RE48 | 1,220 | 2,635 x 1,852 x 805 | 4 |
| RE54 | 1,370 | 2,970 x 2,023 x 870 | 4 |
| RE60 | 1,520 | 3,121 x 2,170 x 865 | 4 |
