Jaw Crusher
Learn More
The Horizontal Shaft Impact Crushers are designed to achieve significant reduction ratios while economically processing at high tonnage rates. They are suitable for several crushing applications, from hard rock to recycled concrete, and offer various solutions to meet your crushing needs. The crusher features blow bars that are easy to install and have a reliable locking mechanism for safe maintenance.
| Model | Rotor Size (Diameter x Width) (mm x mm) | Maximum Feed Size (mm) | Feed Opening (Height x Width) (mm x mm) | Capacity (mtph) | Motor Power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|
| HP55 | 1,300 x 1,400 | 600 | 800 x 1,450 | 250 – 350 | 160 – 250 | 18,500 |
| HP65 | 1,400 x 1,650 | 800 | 1,150 x 1,570 | 355 – 500 | 315 – 350 | 26,000 |
| HP85 | 1,600 x 2,150 | 1,000 | 1,600 x 2,150 | 700 – 900 | 500 – 700 | 42,000 |
| HS35 | 1,000 x 900 | 400 | 650 x 950 | 80 – 150 | 90 – 110 | 9,500 |
| HS55 | 1,100 x 1,400 | 450 | 850 x 1,450 | 150 – 250 | 132 – 185 | 12,500 |
| HSM55 | 1,100 x 1,400 | 450 | 850 x 1,450 | 150 – 250 | 132 – 185 | 13,500 |
| HS65 | 1,300 x 1,650 | 500 | 750 x 1,700 | 250 – 440 | 225 – 350 | 23,800 |
| HSM65 | 1,300 x 1,650 | 500 | 750 x 1,700 | 250 – 440 | 225 – 350 | 25,000 |
| HS85 | 1,400 x 2,100 | 600 | 850 x 2,150 | 300 – 500 | 400 – 560 | 33,000 |
| HSM85 | 1,400 x 2,100 | 600 | 850 x 2,150 | 300 – 500 | 400 – 560 | 35,000 |
| HR35 | 1,000 x 900 | 500 | 800 x 950 | 80 – 150 | 90 – 110 | 10,500 |
| HR65 | 1,300 x 1,650 | 800 | 1,200 x 1,650 | 200 – 300 | 225 – 315 | 25,800 |
Chamber Configurations:
| Model | Rotor Size (Diameter x Width) (inch x inch) | Maximum Feed Size (inch) | Feed Opening (Height x Width) (inch x inch) | Capacity (stph) | Motor Power (hp) | Weight (lbs) |
|---|---|---|---|---|---|---|
| HP55 | 51 x 55 | 24 | 31 x 57 | 275 – 385 | 200 – 350 | 40,786 |
| HP65 | 55 x 65 | 31 | 45 x 62 | 390 – 550 | 400 – 500 | 57,320 |
| HP85 | 63 x 85 | 39 | 63 x 85 | 770 – 990 | 700 – 950 | 92,594 |
| HS35 | 39 x 35 | 16 | 26 x 37 | 90 – 165 | 120 – 150 | 20,944 |
| HS55 | 43 x 55 | 18 | 28 x 57 | 165 – 275 | 150 – 250 | 27,558 |
| HSM55 | 43 x 55 | 18 | 28 x 57 | 165 – 275 | 150 – 250 | 29,762 |
| HS65 | 51 x 65 | 20 | 30 x 67 | 275 – 485 | 300 – 500 | 52,470 |
| HSM65 | 51 x 65 | 20 | 30 x 67 | 275 – 485 | 300 – 500 | 55,116 |
| HS85 | 55 x 83 | 24 | 33 x 85 | 330 – 550 | 550 – 750 | 72,753 |
| HSM85 | 55 x 83 | 24 | 33 x 85 | 330 – 550 | 550 – 750 | 77,162 |
| HR35 | 39 x 35 | 20 | 27 x 37 | 90 – 165 | 120 – 150 | 23,149 |
| HR65 | 51 x 65 | 31 | 35 x 67 | 220 – 330 | 300 – 400 | 56,879 |
Chamber Configurations:
Let’s work together on your next project.
Contact UsTo learn more about our top-quality equipment and innovative project solutions, please select a language:
