Log Washers
Learn More
AMPCO Minerals Fine Material Washers hydraulically split finer sized materials making a high-quality finished sand product. Our washers have a heavy-duty steel tub, adjustable overflow weirs, and can operate at variable speeds for optimized classification and dewatering of fine material. They are easy to maintain with our replaceable wear parts to help extend their operating life.
|
Model
|
Diameter (mm) | Length (m) | Maximum Capacity (mtph) | Maximum Feed Size (mm) | Motor Power (kW) | Water Volume (lpm) |
|---|---|---|---|---|---|---|
| FW3625 | 915 | 8 | 90 | 10 | 11 | 150 – 1,367 |
| FW4432 | 1115 | 10 | 155 | 10 | 18.5 | 233 – 2,800 |
| FW5434 | 1370 | 10 | 245 | 10 | 30 | 233 – 3,600 |
| FW6636 | 1676 | 11 | 360 | 10 | 45 | 233 – 4,350 |
| FW3625D | 915 x 2 | 8 | 180 | 10 | 11 x 2 | 400 – 2,350 |
| FW4432D | 1,115 x 2 | 10 | 315 | 10 | 18.5 x 2 | 483 – 5,300 |
| FW5434D | 1,370 x 2 | 10 | 495 | 10 | 30 x 2 | 483 – 6,433 |
| FW6636D | 1,676 x 2 | 11 | 720 | 10 | 45 x 2 | 483 – 9,497 |
| FW7238D | 1,830 x 2 | 12 | 860 | 10 | 75 x 2 | 483 – 11,667 |
|
Model
|
Diameter (inch) | Length (feet) | Maximum Capacity (stph) | Maximum Feed Size (inch) | Motor Power (hp) | Water Volume (gpm) |
|---|---|---|---|---|---|---|
| FW3625 | 36 | 25 | 100 | 3/8 | 15 | 40 – 361 |
| FW4432 | 44 | 32 | 170 | 3/8 | 25 | 61 – 740 |
| FW5434 | 54 | 34 | 270 | 3/8 | 40 | 61 – 951 |
| FW6636 | 66 | 36 | 395 | 3/8 | 60 | 61 – 1,149 |
| FW3625D | 36 x 2 | 25 | 200 | 3/8 | 15 x 2 | 106 – 621 |
| FW4432D | 44 x 2 | 32 | 346 | 3/8 | 25 x 2 | 104 – 1,400 |
| FW5434D | 54 x 2 | 34 | 545 | 3/8 | 40 x 2 | 104 – 1,699 |
| FW6636D | 66 x 2 | 36 | 790 | 3/8 | 60 x 2 | 104 – 2,509 |
| FW7238D | 72 x 2 | 38 | 950 | 3/8 | 100 x 2 | 104 – 3,082 |
Let’s work together on your next project.
Contact UsTo learn more about our top-quality equipment and innovative project solutions, please select a language:

Please wait while you are redirected to the right page...