EM & EMF Electro MagnetsGlobal Supplier & Manufacturer of Mineral Processing Solutions
The Electro Magnets (EM & EMF) are designed to proportionally remove ferrous substances from non-ferrous materials in a circuit. An AC/DC rectifier sends current to the magnet to generate the magnetic field.
The self-cleaning magnet is attached to a frame and features a conveyor belt around the magnet, protected by a stainless-steel covering. Our magnets are air-cooled and do not require transformer oil which can be harmful, making them environmentally friendly and a safer option for those maintaining them. The conveyor belt automatically unloads ferrous debris into a waste collection bin.
We offer both fixed and self-cleaning Electro Magnets.
Product Features
- Air cooled design for an environmentally friendlier operation
- High speed conveyor for ejecting ferrous material (EM)
- Stainless steel belt cladding to protect the conveyor (EM)
- Versatile mounting, either cross conveyor or inline
- IP55 or 65 rectifier panel
Technical Parameter Table
Electro Magnet (EMF) Fixed
| Model | Size (L x W x H) | Rectifier | Target Height | Magnetic Intensity | ||
|---|---|---|---|---|---|---|
| (mm) | (kVA) | (V (DC)) | (mm) | (mT) | (Gs) | |
| EMF30 | 762 x 914 x 536 | 5 | 135 | 250 | 68 | 680 |
| EMF36 | 914 x 1067 x 536 | 9 | 230 | 300 | 75 | 750 |
| EMF42 | 1,143 x 1,219 x 544 | 9 | 230 | 300 | 85 | 850 |
| EMF48 | 1,219 x 1,372 x 542 | 11 | 230 | 350 | 78 | 780 |
| EMF54 | 1,372 x 1,524 x 510 | 12 | 230 | 350 | 93 | 930 |
| EMF60 | 1,676 x 1,676 x 532 | 15 | 230 | 400 | 105 | 1,050 |
Electro Magnet (EM) Self-Cleaning
| Model | Belt Widths | Size (L x W x H) | Motor Power | Rectifier | Target Height | Magnetic Intensity | ||
|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (kW) | (kVA) | (V (DC)) | (mm) | (mT) | (Gs) | |
| EM30 | 760 | 2,025 x 1,520 x 740 | 2.2 | 5 | 135 | 250 | 68 | 680 |
| EM36 | 910 | 2,178 x 1,660 x 740 | 4 | 9 | 230 | 300 | 75 | 750 |
| EM42 | 1,060 | 2,406 x 1,827 x 745 | 4 | 9 | 230 | 300 | 85 | 850 |
| EM48 | 1,220 | 2,482 x 1,980 x 740 | 4 | 11 | 230 | 350 | 78 | 780 |
| EM54 | 1,370 | 2,674 x 2,145 x 780 | 5.5 | 12 | 230 | 350 | 93 | 930 |
| EM60 | 1,520 | 2,980 x 2,295 x 780 | 5.5 | 15 | 230 | 400 | 105 | 1,050 |
Note: Gauss measurements are recorded at a fixed height above a standardized ferrous object. Actual readings will vary based on distance (air gap), surface finish, and the magnetic permeability of the object. These values are for reference only; field-testing is recommended for specific applications.
