Linear Screens
Learn More
Banana Screens provide users with maximum up time while minimizing operational costs. The aggressive, multi-sloped decks enable quick stratification, leading to rapid separation of the screened material and a reduction of the required screening area—ideal for processing large volumes. With a gearless exciter design, our Banana Screens significantly decreases maintenance time, costs, noise, and heat generation.
|
Model
|
Decks | Width x Length (mm x mm) | Maximum Feed Size (mm) | Motor Power (kW) |
|---|---|---|---|---|
| SEBS2460 | 2 | 2,400 x 6,100 | 250 | 22+30 |
| SEBS2473 | 2 | 2,400 x 7,300 | 250 | 22+30 |
| SEBS3060 | 2 | 3,000 x 6,100 | 250 | 30+37 |
| SEBS3073 | 2 | 3,000 x 7,300 | 250 | 30+37 |
| SEBS3673 | 2 | 3,600 x 8,500 | 250 | 37+45 |
| SEBS3685 | 2 | 3,600 x 8,500 | 250 | 37+45 |
| SEBS4285 | 2 | 4,200 x 8,500 | 250 | 45+55 |
|
Model
|
Decks | Width x Length (ft x ft) | Maximum Feed Size (inch) | Motor Power (hp) |
|---|---|---|---|---|
| SEBS2460 | 2 | 8 x 20 | 10 | 30+40 |
| SEBS2473 | 2 | 8 x 24 | 10 | 30+40 |
| SEBS3060 | 2 | 10 x 20 | 10 | 40+50 |
| SEBS3073 | 2 | 10 x 24 | 10 | 40+50 |
| SEBS3673 | 2 | 12 x 24 | 10 | 50+60 |
| SEBS3685 | 2 | 12 x 28 | 10 | 50+60 |
| SEBS4285 | 2 | 14 x 28 | 10 | 60+75 |
Let’s work together on your next project.
Contact UsTo learn more about our top-quality equipment and innovative project solutions, please select a language:

Please wait while you are redirected to the right page...